Summary: | tun0: graph missing in tab Net-Traffic graphs (external) since upgrade to 2.29 Core 192 | ||
---|---|---|---|
Product: | IPFire | Reporter: | Hartmut Manz <Hartmut.Manz> |
Component: | --- | Assignee: | Adolf Belka <adolf.belka> |
Status: | MODIFIED --- | QA Contact: | |
Severity: | - Unknown - | ||
Priority: | - Unknown - | CC: | adolf.belka |
Version: | 2 | ||
Hardware: | x86_64 | ||
OS: | Unspecified | ||
See Also: | https://bugzilla.ipfire.org/show_bug.cgi?id=13838 |
Description
Hartmut Manz
2025-03-25 12:26:24 UTC
I am now back available again and will put a patch together for this bug and submit it. It should end up in CU195. Patch set submitted to dev mailing list and patchwork. https://lists.ipfire.org/development/20250515114920.12919-1-adolf.belka@ipfire.org/T/#t https://patchwork.ipfire.org/project/ipfire/list/?series=4914 Patch set has been merged https://git.ipfire.org/?p=ipfire-2.x.git;a=commit;h=b5321ccf52d0c7baa85d3319cd4f356d1b76ae2b |