Summary: | webif: with firefox the new openvpn graphs looks bad | ||
---|---|---|---|
Product: | IPFire | Reporter: | Daniel Weismüller <daniel.weismueller> |
Component: | --- | Assignee: | Assigned to nobody - feel free to grab it and work on it <nobody> |
Status: | CLOSED DEFERRED | QA Contact: | |
Severity: | - Unknown - | ||
Priority: | - Unknown - | CC: | michael.tremer, peter.mueller |
Version: | 2 | Keywords: | GoodFirstBug |
Hardware: | unspecified | ||
OS: | Unspecified | ||
Attachments: | screenshot from firefox which shows the new openvpn graphs |
Description
Daniel Weismüller
2015-04-21 12:11:22 UTC
I guess the best solution would be to rewrite the entire graph switching. This can be done much easier with some javascript. javascript is not my friend... someone else should take care of this request though. I believe we should make this bug a GFB and wait for someone who wants to work on this matter. Closing this bug (last update 2y ago). If it is still valid, please reopen. I think this also has been fixed meanwhile... |